Stainless Steel Sheets Product Catalog
Stainless Steel Sheets Product Catalog
Blog Article
Our cold-rolled stainless steel sheets range in thickness from 0.4 to 8.00 mm, while our hot-rolled sheets range from 3.00 mm to 200 mm.-
Standard stainless steel sheet dimensions are: 1000×2000 mm; 1250×2500 mm and 1500×3000 mm. We can supply custom sheet sizes under separate orders.
Sheet surfaces: matte, polished, mirror
We also sell corrugated stainless steel sheet with thicknesses ranging from 2.0 mm to 8.00 mm, and decorative stainless steel sheets with various surface finishes: Linen, Leather, Eiusblume and many more.
If needed, stainless steel sheets are delivered with a protective film to protect the metal surfaces from unwanted damage.
All our sheets meet international quality standards.
Cold-rolled stainless steel sheets:
Thickness: from 0.35 to 8.0 mm;
Standard widths: 1000; 1250; 1500; 2000 mm;
Length: from 2000 to 12,500 mm;
Under separate orders, we can supply custom sheet widths and lengths.
Hot-rolled stainless steel sheets:
Thickness: from 3.00 to 200 mm;
Standard widths: 1000; 1250; 1500; 2000 mm;
Length: from 1000 to 12,500 mm;
Under separate orders, we can supply custom sheet widths and lengths.
Specifications
Type | Stainless Steel Sheet / Stainless Steel Plate |
Thickness | 0.2 – 50mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm, etc. |
Width | 40mm-600mm,1000mm,1219mm,1500mm,1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Surface | BA / 2B / NO.1 / NO.4 / 4K / HL / 8K / Embossed |
Application | Architecture, Decoration, Kitchenware, Home Appliance, Medical Equipment, Petroleum, etc |
Certification | ISO, SGS. |
Technique | Cold Rolled / Hot Rolled |
Edge | Mill Edge / Silt Edge |
Quality | Mill Test Certificate supplied with the shipment, third part inspection is acceptable |
Grade(ASTM/UNS) | 201, 304, 304L, 321, 316, 316L, 317L, 347H, 309S, 310S |
Techniques / Finishes / Grades
Technique | Surface Finish | Grade Series | Thickness(mm) |
Hot Rolled | No.1 / 2E | 201/202/304 | 2.2-12.0 |
Cold Rolled | 2B | 201/304 | 0.25-3.0 |
Cold Rolled | No.4 / Hairline / SB | 201/304 | 0.22-3.0 |
Cold Rolled | No.4 / Hairline / SB | 410S/430 | 0.25-2.0 |
Cold Rolled | BA | 201/304 | 0.2–1.8 |
Cold Rolled | BA | 410S/430 | 0.25-2.0 |
Cold Rolled | 2BA | 410S/430 | 0.25-2.0 |
Report this page